Season | Grass | Time | Rate (Pounds of Seed or bu*/1000) | Mowing Height in Inches | Fertilization | Irrigation (Vertical Mowing) |
---|
Warm | Common Bermuda | Late spring/early summer | 1 pound | 1 | 2 to 4 pounds per year | Yes |
Warm | Hybrid Bermuda | Late spring/early summer | 4 to 6 bu or sod | ¾ | 4 to 6 pounds per year | Yes |
Warm | St. Augustine | Late spring/early summer | 3 to 5 bu or sod | ¾ to 1 ¼ | 4 pounds per year | No |
Warm | Zoysia | Late spring/early summer | 4 to 6 bu. or sod | ¾ to 1 | 2 pounds per year | Yes |
Cool | Tall Fescue | Fall or spring | 10 pounds | 1 ½ to 3 | 2 to 4 pounds per year | No |
Cool | Kentucky Bluegrass
| Fall or spring | 2 to 3 pounds | 1 ½ | 4 to 6 pounds per year | Yes |
Cool | Perennial Ryegrass | Fall or spring | 6 pounds | 1 ½ | 4 pounds per year | No |
Remember, for efficient water use:
- Control compaction
- Mow your lawn at the correct height
- Maintain consistent watering habits
- Use sprinklers for large areas of grass