- Home
- City Services
- Public Works and Utility Services Department
- Electric
- Electric Utility Rate
Colton Electric Utility Rate Summary
General Service
Rate Schedule | Facilities Charge Per Month |
Energy Charge ($/kWh) |
Power Cost Adjustment ($/kWh) |
Total kWh Charge |
Demand Charge ($/kW) |
|
---|---|---|---|---|---|---|
Commercial General Service Demand <20kW | Available to Commercial Customers with Demands <200kW |
|||||
Single Phase GS1 | $14.00 | |||||
Three Phase GS3 | $17.50 | |||||
GS1 and GS3 | Tier 1 = 1st 2,500 kWh | $0.18763 | $0.085 | $0.18763 | ||
GS1 and GS3 | Tier 2 = 2,501 kWh - 10,000 kWh | $0.19950 | $0.085 | $0.19950 | ||
Tier 3 = > 10,000 kWh | $0.20425 | $0.085 | $0.20425 | |||
Commercial Demand Service Demand >20kW |
||||||
Single Phase DS1 | $14.00 | |||||
Three Phase DS3 | $17.50 | |||||
DS1 and DS3 | 1st 7500 kWh Per Month | $0.18050 | $0.085 | $0.18050 | ||
DS1 and DS3 | Above 7500 kWh Per Month | $0.18525 | $0.085 | $0.18525 | ||
DS1 and DS3 | $3.75* |
Available to Commercial Customers with Demands <200kW
*For All Demand greater Than 20kW in a 15 Minute Period Per Month.
Industrial
Rate Schedule | Facilities Charge Per/mo |
Energy Charge ($/kWh) |
Power Cost Adjustment ($/kWh) |
Total kWh Charge |
Demand Charge ($/kW) |
Other Charges | |
---|---|---|---|---|---|---|---|
Time of Use Available | $659.18* | ||||||
Summer May 25 to Sept. 25 | On Peak | $0.16869 | $0.085 | $0.16869 | $10.28 | Summer Weekdays 12pm - 6pm Except Holidays | |
Mid Peak | $0.16023 | $0.085 | $0.16023 | $2.58 | Summer Weekdays 12pm - 6pm Except Holidays | ||
Off Peak | $0.15533 | $0.085 | $0.15533 | All Other Hours | |||
Non Time Related Demand | $4.04 | ||||||
Power Factor | $0.53923** | ||||||
Winter - Sept 26 to May 24 | |||||||
Mid Peak | $0.16022 | $0.000 | $0.16022 | $2.37 | Winter Weekdays 8am - 9pm Except Holidays | ||
Off Peak | $0.15320 | $0.000 | $0.15320 | All Other Hours | |||
Non Time Related Demand | $4.04 | ||||||
Power Factor | $0.53923** | ||||||
TOU 1 LGS | |||||||
$797.50* | |||||||
Summer May 25 to Sept. 25 | On Peak | $0.17980 | $0.085 | $0.17980 | $11.48 | Summer Weekdays 12pm - 6pm Except Holidays | |
Mid Peak | $0.09943 | $0.085 | $0.09943 | $2.87 | Summer Weekdays 6pm - 11pm Except Holidays | ||
Off Peak | $0.09286 | $0.085 | $0.09286 | All Other Hours | |||
Non Time Related Demand | $3.37 | ||||||
Power Factor | $0.65250** | ||||||
Winter - Sept 26 to May 24 | |||||||
Mid Peak | $0.09943 | $0.085 | $0.09943 | $2.87 | Winter Weekdays 8am - 9pm Except Holidays | ||
Off Peak | $0.09122 | $0.085 | $0.09122 | All Other Hours | |||
Non Time Related Demand | $3.37 | ||||||
Power Factor | $0.65250** |
*Available to$797.50 Commercial Customerswith Demands >200kWSeasonal Time of Use RatesSummer - May 25 - Sept 25
**per kVar in excess of .6 time the peak demand
Residential
Rate Schedule | Facilities Charge Per Month |
Rate Structure | Energy Charge ($/kWh) |
Power Cost Adjustment ($/kWh) |
Total kWh Charge |
---|---|---|---|---|---|
Residential | $3.00 | ||||
R1 | Tier 1=1st 250 kWh Per Month | $0.08000 | $0.085 | 0.08000 | |
Tier 2 = 251 kWh - 500 kWh | $0.19305 | $0.085 | 0.19305 | ||
Tier 3 = 501 kWh - 1,500 kWh | $0.22770 | $0.085 | 0.22770 | ||
Tier 4 = >1500 kWh | $0.29205 | $0.085 | 0.29205 |
Electric rates are set by the City of Colton City Council.
Rates do not include the Public Benefits Charge of $0.0029 per kWh, nor do they include the California Energy Sur Tax $0.00029 per kWh